FTCh Waysgreen Barracuda | FTCh Emmawood Drake | FTCh Hatchfield Feargal | FTCh Kenue Fir Of Leadburn |
FTCh Lettermore Tide of Hatchfield | |||
FTW Greenbriar Vogue | FTCh Lafayette Tolley | ||
FTW Greenbriar Solitaire | |||
FTW Waterford Faustina | FTCh Willowyck Ruff | FTCh Willowyck Henman | |
FTCh Crosbyrose Piper of Waterford | |||
FTCh Waterford Covey | FTCh Flashmount Socrates | ||
Coisabhainn Megan | |||
Akoya aus der Perlenbank | int. FTCh Levenghyl Mountain | FTCh Pocklea Adder | FTCh Pocklea Remus |
FTW Pocklea Nettle | |||
FTCh Glenpatrick Eve | FTCh Garendon Captain | ||
FTCh Glenpatrick Halo | |||
Alica von Haidenhof | FTW Buttermead Crusader | FTCh Birdbrook Aston of Bellever | |
FTW Jade Silhouette | |||
Inka von der Schrankenstätte | Able Merlin vom Kralhof | ||
Ragweed’s Catch As Catch Can |
Zuchststätte im Deutschen Retriever Club e.V.